Achievement of Students
| Student
Name/ Photo |
Achievement | Year |
| Anushree Nandi | Selected for IAS-INSA-NASI Summer Research Fellowship. | 2025 |
| Arundhati Dhar | Selected for IAS-INSA-NASI Summer Research Fellowship. | 2025 |
| Arundhati Dhar | Selected for Khorana fellowship, International. | 2025 |
| Arundhati Dhar, | Selected in Khorana Program for Scholars 2025 at College of Medicine Tucson (Cellular & Molecular Medicine) Arizona, State University, USA. | 2025 |
| Dolly Gupta | Got best poster award in Annual Research Summit 2025-KIIT. | 2025 |
| Mr. Chinmay Das | Got Best poster award held at Department of Biotechnology, Berhampur University, Odisha, India. | 2025 |
| Sampriti Bandyopadhyay | Selected for IAS-INSA-NASI Summer Research Fellowship. | 2025 |
| Siddesh S Kanikadaley | Selected in the team of top five in BRICS international forum youth council entrepreneurship programme. | 2025 |
| Suparna Dev | Selected for IAS-INSA-NASI Summer Research Fellowship. | 2025 |
| Agnivo Saha | Selected for IAS-INSA-NASI Summer Research Fellowship. | 2024 |
| Dilushi Herath | Got IET India Scholarship Award, 2024. | 2024 |
| Ruchika Saikia | Selected for IAS-INSA-NASI Summer Research Fellowship. | 2024 |
| Sohela Chakraborty | Selected for IAS-INSA-NASI Summer Research Fellowship. | 2024 |
| Swastik Chakraborty | Selected for IAS-INSA-NASI Summer Research Fellowship. | 2024 |
| Aprajita Jha | Selected for Khorana fellowship, International. | 2023 |
| Bidita Samanta | Got PMRF award. | 2023 |
| Deeksha Porwal | Selected for SURGE Fellowship, Govt. Of India for 6 months of internship at IIT, Kanpur. | 2023 |
| Dilushi Herath | Got Dean’s Commendation for Academic Excellence award as Financial Assiatance equivalent to 24 credits event held at Faculty of Humanities & Social Sciences, Open University of Sri lanka. | 2023 |
| Yogamaya Roy | Selected for IAS-INSA-NASI Summer Research Fellowship
at National Centre for Cell Science, Pune. |
2023 |
Abroad PhD Students
| S.N. | Name of the student | Course studied / Year | Name of the University |
| 1 | Abhik Mojumdar | B.Tech-M.Tech Dual degree/ 2021 | University of Science and Technology(UST), South Korea |
| 2 | Aditya Nandi | B.Tech-M.Tech Dual degree/ 2021 | CINVESTAV-IPN, Mexico City |
| 3 | Amogh Gupta | B.Tech-M.Tech Dual degree/ 2019 | National University of Singapore |
| 4 | Ananya Banerjee | B.Tech-M.Tech Dual degree/ 2021 | The Ohio State University, Wexner Medical Center |
| 5 | Aninda Dutta | B.Tech-M.Tech Dual degree/ 2021 | University of Virginia |
| 6 | Anirban Bose | B.Tech-M.Tech Dual degree/ 2019 | University of Wollongong , Australia ( MBA) |
| 7 | Ankit Jana | B.Tech-M.Tech Dual degree/ | National University of Singapore |
| 8 | Ankit Majumdar | B.Tech-M.Tech Dual degree/ 2020 | TechnischeUniversitat, Dresden |
| 9 | Ankita Jena | B.Tech-M.Tech Dual degree/ 2017 | University of Gottingen, Germany, Erasmus plus program |
| 10 | Annesha Ghosh | B.Tech-M.Tech Dual degree/ 2021 | University of Graz, Austria |
| 11 | Antara Haldar | B.Tech-M.Tech Dual degree/ 2020 | Technion- The Ruth and Bruce Rappaport Faculty of Medicine, Israel |
| 12 | Anuja Bose | B.Tech-M.Tech Dual degree/ 2019 | Linconl University , New Zealand |
| 13 | Anushka Supakar | B.Tech-M.Tech Dual degree/ 2020 | University at Buffalo, USA |
| 14 | Aparajita Chakrabarty | B.Tech-M.Tech Dual degree/ 2016 | The Unniversity of Auckland, Auckland, New Zealand |
| 15 | Aprajita Jha | B.Tech-M.Tech Dual degree/ 2017 | Kansas State University, USA |
| 16 | Arindam Dey | B.Tech-M.Tech Dual degree/ 2016 | Universite Grenoble, Alpes, Heidelberg, Germany |
| 17 | Arkadyuti Bhattacharjee | B.Tech-M.Tech Dual degree/ | University of Massachusetts Medical School, USA |
| 18 | Arpita Sikaria | B.Tech-M.Tech Dual degree/ | Masters, University of Adelaide |
| 19 | Ayushi Srivastav | B.Tech-M.Tech Dual degree/ 2019 | University of Central Florida |
| 20 | Bibek Naik | B.Tech-M.Tech Dual degree/ 2020 | Department of Biochemistry and Cancer Biology, Meharry Medical College, Nashville, USA |
| 21 | Chitran Roychowdhury | B.Tech-M.Tech Dual degree/ 2019 | Harvard School of Medicine |
| 22 | Debanjan Singha Roy | B.Tech-M.Tech Dual degree/ 2023 | Tel Aviv University |
| 23 | Debolina Dasgupta | B.Tech-M.Tech Dual degree/ 2019 | Kansas State University, USA |
| 24 | Debosmita Chakraborty | B.Tech-M.Tech Dual degree/ 2019 | Nicolaus Copernicus University, Torun, Poland |
| 25 | Dibyangshee Singh | B.Tech-M.Tech Dual degree/ 2023 | University College Dublin, Belfield, Ireland |
| 26 | Dipayan Sarkar | B.Tech-M.Tech Dual degree/ 2022 | State University of New York Polytechnic Institute, USA. |
| 27 | Diya Bhattacharya | B.Tech-M.Tech Dual degree/ 2019 | Queen’s University, Belfast, United Kingdom |
| 28 | Eshani Das | B.Tech-M.Tech Dual degree/ | University of Texas Southwestern Medical Centre, Dallas, Texas |
| 29 | Faizan Zarreen Simnani | B.Tech-M.Tech Dual degree/ 2023 | Marie Curie Fellow, Univ. de Lyon, France, and RMIT Australia |
| 30 | Haimantika Seel | B.Tech-M.Tech Dual degree/ | Ben-Gurion University of the Negev |
| 31 | Heena Harshita | B.Tech-M.Tech Dual degree/ 2020 | Research Associate in Eurofins, Ibbenburen, Germany |
| 32 | Ishita Ghosh | B.Tech-M.Tech Dual degree/ 2020 | Pennsylvania State University, USA |
| 33 | Jayeeta Chowdhury | B.Tech-M.Tech Dual degree/ 2019 | Jeonbuk National University, Republic of Korea |
| 34 | Joydeep Rakshit | B.Tech-M.Tech Dual degree/ 2018 | Michigan State University East Lansing, Michigan, USA |
| 35 | Malabika Bhowmick | B.Tech-M.Tech Dual degree/ 2021 | University of Dayton, Ohio, USA |
| 36 | Mayurakshi Bhatia | B.Tech-M.Tech Dual degree/ 2021 | University of Nevada, Las Vegas, USA |
| 37 | Mohana Mukherjee | MBT/ 2016 | University of Bern, Switzerland |
| 38 | Ms. Anmol Choudhury | B.Tech-M.Tech Dual degree/ 2023 | University of Southwales(UNSW), Sydney |
| 39 | Namrata Saha | B.Tech-M.Tech Dual degree/ | University of Queensland, Australia |
| 40 | Nikita Dinger | B.Tech-M.Tech Dual degree/ 2018 | InstitutoItaliano di Tecnologia Naples, Campania, Italy |
| 41 | Ojaswi Biswas | B.Tech-M.Tech Dual degree/ 2022 | Institute of Immunology, University of Zurich, Switzerland (with “ThinkSwiss Research Scholarship 2021 Asia Pacific”) |
| 42 | Paritosh Patel | B.Tech-M.Tech Dual degree/ | Kwangwoon University, Seoul, South Korea |
| 43 | Piyasi Ghosh | B.Tech-M.Tech Dual degree/ 2019 | University of Arkansas,USA |
| 44 | Pranamita Charkraborti | B.Tech-M.Tech Dual degree/ 2019 | The University of North Carolina, USA |
| 45 | Priya Mitra | B.Tech-M.Tech Dual degree/ | Tel Aviv University, Israel |
| 46 | Priyanka Dheer | B.Tech-M.Tech Dual degree/ 2022 | Masters in Pharmaceutical Sciences, Chapman University, USA |
| 47 | Rahul Bhatacharjee | B.Tech-M.Tech Dual degree/ 2021 | Tel Aviv University, Israel |
| 48 | Ratula Ray | B.Tech-M.Tech Dual degree/ 2020 | TechnischeUniversitat, Munchen (TUM), Germany |
| 49 | Reetuparna Biswas | MBT/ 2017 | University of Verona, Italy |
| 50 | Saikat Bandyopadhyaya | B.Tech-M.Tech Dual degree/ | Senior Data Analyst, UVA Health, Virginia, USA |
| 51 | Saptarshi Bhattacharyya | B.Tech-M.Tech Dual degree/ | Kaohsiung Medical University, Taiwan |
| 52 | Sasha Cardozo | B.Tech-M.Tech Dual degree/ 2021 | Marine Estuarine and Environmental Sciences (MEES) at the University of Maryland, Baltimore (UMB), USA |
| 53 | Sayam Ghosal | B.Tech-M.Tech Dual degree/ 2018 | HCEMM, Budapest, Hungary |
| 54 | Sayandeep Saha | B.Tech-M.Tech Dual degree/ 2019 | University of Wisconsin-Madison, USA |
| 55 | Sebahi Molla | B.Tech-M.Tech Dual degree/ | Wayne State University, Postdoctoral Researcher |
| 56 | Shailesh Kumar Samal | B.Tech-M.Tech Dual degree/ | KarolinskaInstitutet, Stockholm, Sweden |
| 57 | Shalini Dasgupta | B.Tech-M.Tech Dual degree/ 2019 | IIEST |
| 58 | Shibam Dey | B.Tech-M.Tech Dual degree/ 2022 | Hebrew University of Jerusalem, Israel |
| 59 | Shivani Sachdev | B.Tech-M.Tech Dual degree/ | Macquarie University, Sydney, Australia |
| 60 | Shrestha Kumar | B.Tech-M.Tech Dual degree/ 2021 | University of Glasgow, UK, Msc Bioinformatics |
| 61 | Shrestha Mohapatra | B.Tech-M.Tech Dual degree/ 2019 | University of Barcelona |
| 62 | Shreya Roy | B.Tech-M.Tech Dual degree/ | John Curtin School of Medical Research- Australian National University |
| 63 | Shrutakirti Saha | B.Tech-M.Tech Dual degree/ 2018 | The Julius Maximilians, University of Wurzburg |
| 64 | Slipa Kanungo | MBT/ 2020 | InstitutoGulbenkian de Ciencia, Lisbon, Portugal |
| 65 | Sohom Mookherjee | B.Tech-M.Tech Dual degree/ 2020 | Department of Nutrition and Integrative Physiology, University of Utah, USA. |
| 66 | Soumitra Pathak | B.Tech-M.Tech Dual degree/ 2020 | Hokaido University, Japan |
| 67 | Subhdip Mukherjee | B.Tech-M.Tech Dual degree/ | Kwangwoon University, Seoul, South Korea |
| 68 | Sucheta De Basuray | B.Tech-M.Tech Dual degree/ 2017 | Tel Aviv University |
| 69 | Suchintak Dash | B.Tech-M.Tech Dual degree/2018 | Tampere University, Tampere, Pirkanmaa, Finland |
| 70 | Sulagna Dasgupta | B.Tech-M.Tech Dual degree/ 2023 | KTH Royal Sulagna Institute of Technology in Stockholm, Swden |
| 71 | Swagatika Dash | B.Tech-M.Tech Dual degree/ 2020 | University of Osnabruck, Germany |
| 72 | Sweta Rout | B.Tech-M.Tech Dual degree/ 2016 | University Stavanger, Rogaland, Norway |
| 73 | Tamoghni Mitra | B.Tech-M.Tech Dual degree/ 2021 | Korea Research Institute of Bioscience and Biotechnology, South Korea |
| 74 | Tanmaya Behera | B.Tech-M.Tech Dual degree/ 2019 | Biochemie-Zentrum der Universitat Heidelberg(BZH), Heidelberg, Germany |
| 75 | Zinnia Saha | B.Tech-M.Tech Dual degree/ 2019 | Uppsala University, Sweden |

