Administrative Staff.

PRABIRA KUMAR BEURA
Deputy Director North Campus
7008536652/9338594280
[email protected]
| SL. NO | NAME OF THE STAFF | DESIGNATION | EMPLOYEE CODE | MOBILE NO. |
| 1 | MR. PRABIRA KUMAR BEURA | SCHOOL ADMINISTRATIVE HEAD & DEPUTY DIRECTOR NOTH CAMPUS | 104222 | 7008536652 9338594280 |
| 2 | MS. NITU SINGH | ACCOUNTS OFFICER | 104829 | 9040156448 |
| 3 | MS.SRINITA DAS | T & P OFFICER | 106024 | 8093003001 |
| 4 | MISS.SUPRAVA DAS | RESEARCH OFFICER | 107966 | 8455058748 |
| 5 | DR. BEDADYUTI SAHOO | SERIOR LIBRARIAN | 100121 | 9861158894 |
| 6 | MR. PURNA CHANDRA PAL | PERSONAL SECRETARY | 101170 | 9238504798 |
| 7 | MR. PRASANT KUMAR ROUT | EXECUTIVE | 102389 | 9861443672 |
| 8 | MR. HIMANSHU ROUT | ICT ENGINEER | 103795 | 7609099907 |
| 9 | MS. MAHASWETA TRIPATHY | EXECUTIVE.ASSISTANT | 100330 | 9776217714 |
| 10 | MR.SANJAY ROUT | STORE KEEPER | 101053 | 9658837583 |
| 11 | MR. DHANANJAYA SATHUA | TECHNICAL ASSISTANT | 104190 | 9583388658 |
| 12 | MR. ARUNA KU. DASH | TECHNICAL ASSISTANT | 104195 | 9861602180 |
| 13 | MS. ROSALIN SWAIN | TECHNICAL ASSISTANT | 104196 | 9178539311 |
| 14 | MS. AGNIHOTRI PANDA | TECHNICAL ASSISTANT | 102094 | 7978671544 |
| 15 | MS. PRIYANKA SWAIN | TECHNICAL ASSISTANT | 106339 | 6371162236 |
| 16 | MS. SUSHREE MAHAPATRA | TECHNICAL ASSISTANT | 107469 | 6370709292 |
| 18 | MS. SOUMYA SURAJITA | TECHNICAL ASSISTANT | 106295 | 9439914690 |
| 19 | MISS. GEETA GYANESWARI PAL | TECHNICAL ASSISTANT | 107471 | 6371726107 |
| 20 | MISS.PUSPANJALI DASH | TECHNICAL ASSISTANT | 107670 | 8480738684 |
| 21 | MISS. BISALAKHI AGASTY | TECHNICAL ASSISTANT | 107671 | 9348531221 |
| 22 | MS. DIPALI BAL | ASST. LIBRAIAN | 102905 | 9438815899 |
| 23 | MR. AKSHAY KUMAR MOHANTY | ASST. LIBRAIAN | 101412 | 9438166379 |
| 24 | MR. SURESH PRASAD | JUNIOR ASST. (LAB) | 105737 | 7008320065 |
| 25 | MRS. MADHUSMITA MAHARANA | JUNIOR ASSISTANT | 102094 | 7873325969 |
| 26 | MR.NIRANJAN SENAPATI | SUPERVISOR | 100131 | 7873379596 |
| 27 | MR. SRINIVAS MOHARANA | SR.DRIVER | 100579 | 9938751789 |
| 28 | MR. SHANKARSAN ROUT | SUPERVISOR | 105154 | 8249982013 |
| 29 | MR. BISWA RANJAN SAHOO | SUPERVISOR | 105324 | 7978928265 |
| 30 | MR.RANJIT PRADHAN | JUNIOR SUPERVISOR | 105286 | 7504162062 |
| 31 | MR. DILU ROUT | ASST. FIELD SUPERVISOR | 101348 | 8596978704 |
| 32 | MR. MANOJ KU. SWAIN | XEROX OPERATOR | 107218 | 9583933290 |
| 33 | MR. KANHU CHARAN SAHU | SR. ATTENDANT | 100714 | 9937407671 |
| 34 | MR.JITENDRA KUMAR SETHA | SR. ATTENDANT | 105659 | 7008359591 |
| 35 | MR.HEMANT KUMAR BEHERA | SR. ATTENDANT | 102333 | 9438729613 |
| 36 | MISS SWAGATIKA NAYAK | ICT ASST. | 105252 | 8917420821 |
| 37 | MR. UMESH NAYAK | LAB ATTENDANT | 101486 | 9853792783 |
| 38 | MR.DEBASISH ROUT | ATTENDANT | 103722 | 8456879500 |
| 39 | MR. SUSHANT MOHARANA | ATTENDANT | 102941 | 8917549637 |
| 40 | MR. MANAS RANJAN MALLIK | ATTENDANT | 105327 | 9938254166 |
| 41 | MR.SIBA SANKAR BEHERA | ATTENDANT | 103726 | 9438485147 |
| 42 | MR.PRADYUMN ROUT | ATTENDANT | 105988 | 9937058551 |
| 43 | MR.KRUPASINDHU PARIDA | ATTENDANT | 104425 | 7381092890 |
| 44 | MS. SWARNAPRAVA SAHOO | ATTENDANT | 105805 | 9668034362 |
| 45 | MR. PANKAJ SWAIN | CARE TAKER ( ANIMAL HOUSE) | 106817 | 8144002792 |
| 46 | MR. ARJUNA PRADHAN | ASST. CARE TAKER (ANIMAL HOUSE) | 106818 | 9337363398 |
| 47 | MR. KISHORE BARIK | ATTENDANT | 106915 | 9776222341 |

